Annual Accounts 2017 — GnuPG e.V.
This is the annual accounts statement for the GnuPG e.V., VR 11482 AG Düsseldorf. The Verein was founded on 2017-02-08 with an opening balance sheet total of zero.
All amounts are given in Euro.
Balance Sheet as of 2017-12-31
Asset | Liability | |
---|---|---|
Tangible assets | 0 | |
Intangible assets | 0 | |
Stock of goods | 0 | |
Cash balance | 0 | |
Bank balance KSD | 157900.38 | |
Accounts receivable | 0 | |
Net profit | 157900.38 | |
Accounts payable | 0 | |
Provision for taxes | 0 | |
Sums | 157900.38 | 157900.38 |
The GnuPG e.V. also owns 0.46 Bitcoins. Due to enormous exchange rate fluctuations at the end of the year and difficulties to exchange Bitcoins to Euro this asset could not be evaluated and has been left out of this balance sheet.
The Bank balance KSD is the money at the record date in our account at the Kreissparkasse Düsseldorf.
Profit and Loss from 2017-02-08 to 2017-12-31
Debit | Credit | |
---|---|---|
Donations | 158066.91 | |
Membership fees | 0 | |
Revenues | 0 | |
Salaries | 0 | |
Social insurance | 0 | |
Contractors | 119.00 | |
Write-offs | 0 | |
Connectivity and hosting | 0 | |
Rents | 0 | |
Travel expenses | 0 | |
Bank fees | 47.53 | |
Other expenses | 0 | |
Donations | 0 | |
Taxes | 0 | |
Net profit | 157900.38 | |
Sums | 158066.91 | 158066.91 |
The Donations teased apart:
German companies | 2200 |
Donations collected by WHS | 59005 |
26 donated Bitcoins | 96332 |
Kernel-recipes conference | 530 |
158067 |
The donation from the Wau Holland Stiftung (WHS) were collected by them for the GnuPG project since 2013. They transferred it to the GnuPG e.V. on 2017-07-10.
As part of a donation campaign towards the GnuPG software, anonymous donors sent about 26 Bitcoins to the GnuPG e.V. They were converted to Euro in September and early October.
The expenses for Contractors are for the design of two postcards.