Financial Overview
This page gives an overview on the financial state of the GnuPG e.V. Note that in general the name of a donor is not public; for larger donations we will however publish the name. If you have any questions on certain transactions, please write to board@. For the annual accounts see below.
Transactions in 2017
Here are the transactions on our bank account in 2017
Date | Debit | Credit | Balance | Description |
---|---|---|---|---|
2017-06-23 | 200.00 | 200.00 | Donation: g10 Code | |
2017-06-30 | 2.23 | 197.77 | Bank fees | |
2017-07-10 | 2000.00 | 2197.77 | Donation: German company | |
2017-07-25 | 59005.30 | 61203.07 | Transfer from WHS | |
2017-07-31 | 5.80 | 61197.27 | Bank fees | |
2017-08-31 | 5.00 | 61192.27 | Bank fees | |
2017-09-07 | 3615.64 | 64807.91 | Exchange of 1 BTC | |
2017-09-11 | 38650.36 | 103458.27 | Exchange of 10 BTC | |
2017-09-14 | 35868.08 | 139326.35 | Exchange of 10 BTC | |
2017-09-19 | 119.00 | 139207.35 | Design postcards | |
2017-09-29 | 12.00 | 139195.35 | Banking card | |
2017-09-29 | 6.30 | 139189.05 | Bank fees | |
2017-10-06 | 18197.53 | 157386.58 | Exchange of 5 BTC | |
2017-10-12 | 220.00 | 157606.58 | Donation kernel-recipes | |
2017-10-12 | 310.00 | 157916.58 | Donation kernel-recipes | |
2017-10-28 | 6.20 | 157910.38 | Bank fees | |
2017-11-30 | 5.00 | 157905.38 | Bank fees | |
2017-12-29 | 5.00 | 157900.38 | Bank fees |
The 59.000 € from the Wau Holland Stiftung have been collected by them for the GnuPG project since 2013. After the Verein reached charitable state they were able to transfer that money. Many thanks to them.
As of 2018-01-02 we own 0.4608 confirmed BTC. 26 BTC have been transferred to our Euro account in September/October 2017 (see above).
We produced two kinds of postcards to be used as giveaways at shows and other opportunities.
Transactions in 2018
Date | Debit | Credit | Balance | Description |
---|---|---|---|---|
2018-01-16 | 1000.00 | 158900.38 | Donation: German company |
FIXME: Add missing
Transactions in 2019
As of 2019-04-11 we also own 1.2356 confirmed BTC.